QUÝ KHÁCH MUA 1 SẢN PHẨM BẤT KỲ SẼ ĐƯỢC CHIẾT KHẤU 5%
MUA 2 SẢN PHẨM CHIẾT KHẤU 6% , MUA 4 SẢN PHẨM CHIẾT KHẤU 7%
MIỄN PHÍ GIAO HÀNG + LẮP ĐẶT TRONG 10 KILOMET THÀNH PHỐ
Hướng dẫn xem kích cỡ lốp xe
Ví dụ trong hình :
- 225 là mặt tiếp xúc với đất , số càng lớn lốp xe càng lớn
- 75 là chiều cao thành lốp xe , số càng nhỏ thì vỏ càng thấp
- 16 là kích cỡ của mâm ( niềng , vành ) không thay đổi – chỉ thay đổi khi bạn thay mâm
Thông số lốp + Mẫu gai + Nơi Sản Xuất | GIÁ GỐC | ĐÃ CHIẾT KHẤU |
1 MICHELIN 155/65 R13 73T Energy XM 2+ Thâi Lan | 1,430,000 | 1,365,500 |
2 MICHELIN 155/70 R13 75T Energy XM 2+ Thâi Lan | 1,458,000 | 1,389,300 |
3 MICHELIN 165/65 R13 TFT Energy XM 2+ Thai Lan | 1,524,000 | 1,445,400 |
4 MICHELIN 165/70 R13 79H Energy XM 2+ Thâi Lan | 1,551,000 | 1,468,350 |
5 MICHELIN 175/70 R13 82T Energy XM 2+ Thai Lan | 1,722,000 | 1,613,700 |
6 MICHELIN 165/60 R14 79T Energy XM 2+ Thâi Lan | 1,573,000 | 1,487,050 |
7 MICHELIN 165/65 R14 79H Energy XM 2+ Thai Lan | 1,524,000 | 1,445,400 |
8 MICHELIN 165/70 R14 Energy XM 2+ Thâi Lan | 1,540,000 | 1,459,000 |
9 MICHELIN 175/65 R14 82H Energy XM 2+ Thâi Lan | 1,815,000 | 1,692,750 |
10 MICHELIN 175/70 R14 88T Energy XM 2+ Thai Lan | 1,892,000 | 1,758,200 |
11 MICHELIN 185/60 R14 82H Energy XM 2+ Thai Lan | 2,068,000 | 1,907,800 |
12 MICHELIN 185/65 R14 86H Energy XM 2+ Thâi Lan | 1,964,000 | 1,819,400 |
13 MICHELIN 185/70 R14 88H Energy XM 2+ Thâi Lan | 1,931,000 | 1,791,350 |
14 MICHELIN 195/70 R14 91H Energy XM 2+ Thâi Lan | 1,931,000 | 1,791,350 |
15 MICHELIN 175/50 R15 79H Energy XM 2+ Thai Lan | 1,782,000 | 1,664,700 |
16 MICHELIN 175/65 R15 84H Energy XM 2+ Thai Lan | 2,173,000 | 1,997,050 |
17 MICHELIN 185/55 R15 86V Energy XM 2+ Thâi Lan | 2,365,000 | 2,160,250 |
18 MICHELIN 185/60 R15 88H Energy XM 2+ Thai Lan | 2,277,000 | 2,085,450 |
19 MICHELIN 185/65 R15 88H Energy XM 2+ Thai Lan | 2,255,000 | 2,066,750 |
20 MICHELIN 195/55 R15 85V Energy XM 2+ Thai Lan | 2,618,000 | 2,375,300 |
21 MICHELIN 195/60 R15 88V Energy XM 2+ Thai Lan | 2,255,000 | 2,066,750 |
22 MICHELIN 195/60 R15 92V Primacy 4 ST Thâi Lan | 2,503,000 | 2,277,550 |
23 MICHELIN 195/65 R15 91V Energy XM 2+ Thai Lan | 2,250,000 | 2,062,500 |
24 MICHELIN 195/65 R15 91V Primacy 4 ST Thai Lan | 2,470,000 | 2,249,500 |
25 MICHELIN 205/60 R15 91V Energy XM 2+ Thai Lan | 2,580,000 | 2,343,000 |
26 MICHELIN 205/65 R15 94V Energy XM 2+ Thâi Lan | 2,305,000 | 2,109,250 |
27 MICHELIN 205/70 R15 96H Energy XM 2+ Thai Lan | 3,025,000 | 2,721,250 |
28 MICHELIN 215/65 R15 96H Energy XM 2+ Thai Lan | 2,844,000 | 2,567,400 |
29 MICHELIN 185/55 R16 83V Energy XM 2+ Thâi Lan | 2,629,000 | 2,384,650 |
30 MICHELIN 185/60 R16 86V Primacy 4 ST Thâi Lan | 2,695,000 | 2,440,750 |
31 MICHELIN 195/50 R16 88V Energy XM 2+ Thâi Lan | 2,822,000 | 2,548,700 |
32 MICHELIN 195/55 R16 91V Primacy 4 ST Thâi Lan | 2,497,000 | 2,272,450 |
33 MICHELIN 195/60 R16 93V Primacy 4 ST Thai Lan | 2,822,000 | 2,548,700 |
34 MICHELIN 205/50 ZR16 91W Pilot Sport 4 Thâi Lan | 3,212,000 | 2,880,200 |
35 MICHELIN 205/55 R16 91V Energy XM 2+ Thâi Lan | 2,926,000 | 2,637,100 |
36 MICHELIN 205/55 R16 91W Primacy 4 ST Thai Lan | 3,141,000 | 2,819,850 |
37 MICHELIN 205/55 ZR16 94W Pilot Sport 4 Thâi Lan | 3,223,000 | 2,889,550 |
38 MICHELIN 225/55 R16 95W Primacy 3 ST ZP Trung Quoc | 4,620,000 | 4,127,000 |
39 MICHELIN 205/60 R16 92V Energy XM 2+ Thâi Lan | 2,618,000 | 2,425,300 |
40 MICHELIN 205/60 R16 92V Primacy 4 ST Thâi Lan | 3,047,000 | 2,789,950 |
41 MICHELIN 205/65 R16 95H Energy XM 2+ Thâi Lan | 2,618,000 | 2,425,300 |
42 MICHELIN 205/65 R16 95V Primacy 4 ST Thai Lan | 2,976,000 | 2,729,600 |
43 MICHELIN 215/55 R16 97W Primacy 4 ST Thâi Lan | 3,157,000 | 2,883,450 |
44 MICHELIN 215/60 R16 95H Energy XM 2+ Thâi Lan | 3,196,000 | 2,916,600 |
45 MICHELIN 215/60 R16 99V Primacy 4 ST Thâi Lan | 3,355,000 | 3,051,750 |
46 MICHELIN 215/65 R16 98H Energy XM 2+ Thâi Lan | 3,399,000 | 3,089,150 |
47 MICHELIN 215/65 R16 98V Primacy 4 ST Trung Quoc | 3,740,000 | 3,379,000 |
48 MICHELIN 225/55 R16 99W Primacy 4 ST Thâi Lan | 3,773,000 | 3,407,050 |
49 MICHELIN 225/60 R16 98W Primacy 4 ST Thâi Lan | 3,207,000 | 2,925,950 |
50 MICHELIN 235/60 R16 100V Primacy 4 ST Thâi Lan | 3,570,000 | 3,234,500 |
51 MICHELIN 205/45 ZR17 88Y Pilot Sport S Thâi Lan | 2,882,000 | 2,649,700 |
52 MICHELIN 205/50 R17 93W Primacy 4 ST Trung Quoc | 3,410,000 | 3,098,500 |
53 MICHELIN 205/50 ZR17 93W Pilot Sport 4 Thâi Lan | 3,487,000 | 3,163,950 |
54 MICHELIN 205/55 R17 91W Primacy 4 ST MO Trung Quoc | 4,345,000 | 3,893,250 |
55 MICHELIN 215/45 R17 91W Primacy 4 ST Thâi Lan | 3,245,000 | 2,958,250 |
56 MICHELIN 215/45 ZR17 91Y Pilot Sport S Thâi Lan | 3,300,000 | 3,005,000 |
57 MICHELIN 215/50 R17 95W Primacy 4 ST Thâi Lan | 3,553,000 | 3,220,050 |
58 MICHELIN 215/50 ZR17 95W Pilot Sport 4 Thâi Lan | 3,636,000 | 3,290,600 |
59 MICHELIN 215/55 R17 94V Primacy 4 ST Thâi Lan | 3,707,000 | 3,350,950 |
60 MICHELIN 215/55 ZR17 98Y Pilot Sport S Thâi Lan | 3,828,000 | 3,453,800 |
61 MICHELIN 215/60 R17 96V Primacy 4 ST Thâi Lan | 3,707,000 | 3,350,950 |
62 MICHELIN 225/45 R17 94W Primacy 4 ST Thâi Lan | 3,487,000 | 3,163,950 |
63 MICHELIN 225/45 ZR17 94Y Pilot Sport 5 Thâi Lan | 3,839,000 | 3,463,150 |
64 MICHELIN 225/50 R17 98W Primacy 4 ST Thâi Lan | 3,416,000 | 3,103,600 |
65 MICHELIN 225/50 ZR17 98Y Pilot Sport S Thâi Lan 3,432.000 | 3,432,000 | 3,117,200 |
66 MICHELIN 225/50 R17 94W Primacy 3 ZP MOE Y 5,698,000 | 5,698,000 | 5,043,300 |
67 MICHELIN 225/55 R17 101W Primacy 4 ST Thâi Lan | 3,938,000 | 3,547,300 |
68 MICHELIN 225/55 ZR17 101Y Pilot Sport 5 Trung Quoc | 4,318,000 | 3,870,300 |
69 MICHELIN 225/55 R17 97Y Primacy 3* MO Y | 6,050,000 | 5,342,500 |
70 MICHELIN 225/55 R17 97Y Primacy 3 ZP* MOE Y | 6,380,000 | 5,623,000 |
71 MICHELIN 225/60 R17 99Y Primacy 3 ” Phap | 7,183,000 | 6,305,550 |
72 MICHELIN 235/45 ZR17 97Y Pilot Sport 4 Thâi Lan | 4,763,000 | 4,248,550 |
73 MICHELIN 235/55 R17 103W Primacy 4 ST Thâi Lan | 4,594,000 | 4,104,900 |
74 MICHELIN 245/40 ZR17 95Y Pilot Sport S Thai Lan | 5,517,000 | 4,889,450 |
75 MICHELIN 245/45 R17 99W Primacy 4 ST Thai Lan | 5,064,000 | 4,504,400 |
76 MICHELIN 245/45 ZR17 99Y Pilot Sport 5 Thai Lan | 5,324,000 | 4,725,400 |
77 MICHELIN 215/45 R18 93W Primacy 4 ST Thâi Lan | 4,593,000 | 3,966,260 |
78 MICHELIN 225/40 ZR18 92Y Pilot Sport S Thai Lan | 4,180,000 | 3,627,600 |
79 MICHELIN 225/45 R18 95W Primacy 4 ST Thai Lan | 4,373,000 | 3,785,860 |
80 MICHELIN 225/45 ZR18 95Y Pilot Sport S Ihai Lan | 4,527,000 | 3,912,140 |
81 MICHELIN 225/45 R18 95Y Pilot Sport 4 ZP Trung | 5,830,000 | 4,980,600 |
82 MICHELIN 225/45 R18 95Y Primacy 3 ZP MOE Y | 6,677,000 | 5,675,140 |
83 MICHELIN 225/50 R18 95V Primacy 4 ST Thái Lan | 4,868,000 | 4,191,760 |
84 MICHELIN 225/55 R18 102V Primacy 3 ST Thái Lan | 5,132,000 | 4,408,240 |
85 MICHELIN 235/40 ZR18 95Y Pilot Sport S Thái Lan | 5,022,000 | 4,318,040 |
86 MICHELIN 235/40 ZR18 95Y Pilot Sport 4 MO1 ĐỨC | 5,390,000 | 4,619,800 |
87 MICHELIN 235/45 R18 94V Primacy 3 ST Trung Quoc | 4,945,000 | 4,254,900 |
88 MICHELIN 235/45 R18 98W Primacy 4 Tây Ban Nha | 4,945,000 | 4,254,900 |
89 MICHELIN 235/45 ZR18 98Y Pilot Sport S Thái Lan | 5,038,000 | 4,331,160 |
90 MICHELIN 235/50 R18 97W Primacy 4 ST Thái Lan | 5,412,000 | 4,637,840 |
91 MICHELIN 245/40 ZR18 97Y Pilot Sport S Thái Lan | 5,060,000 | 4,349,200 |
92 MICHELIN 245/40 R18 97Y Primacy 4 MO Tây Ban Nha | 5,951,000 | 5,079,820 |
93 MICHELIN 245/40 R18 97Y Primacy 3 ZP MOE Y | 6,859,000 | 5,824,380 |
94 MICHELIN 245/45 R18 100W Primacy 4 ST Thái Lan | 5,616,000 | 4,805,120 |
95 MICHELIN 245/45 ZR18 100Y Pilol Sport S Thái Lan | 5,627,000 | 4,814,140 |
96 MICHELIN 245/45 R18 100Y Primacy 3 ZP” MOE Y | 7,266,000 | 6,158,120 |
97 MICHELIN 245/50 R18 100W Primacy 4 ST Thái Lan | 6,402,000 | 5,449,640 |
98 MICHELIN 245/50 R18 100Y Primacy 3 ZP Y | 8,278,000 | 6,987,960 |
99 MICHELIN 255/35 ZR18 94Y Pilot Sport 5 Thái Lan | 6,490,000 | 5,521,800 |
100 MICHELIN 255/40 R 18 99Y Pilot Sport 4 ZP Trung | 6,710,000 | 5,702,200 |
101 MICHELIN 255/45 R18 99W Primacy 4 ST Thâi Lan | 6,039,000 | 5,151,980 |
102 MICHELIN 265/35 ZR18 97Y Pilol Sport S Thai Lan | 6,600,000 | 5,612,000 |
103 MICHELIN 225/40 ZR19 93Y Pilot Sport S Tây Ban Nha | 8,003,000 | 6,762,460 |
104 MICHELIN 225/40 ZR19 93Y Pilot Sport 4 S ĐỨC | 8,003,000 | 6,762,460 |
105 MICHELIN 225/40 ZR19 93Y Pilot Sport 4 ZP Hungary | 8,487,000 | 7,159,340 |
106 MICHELIN 225/45 ZR19 96Y Pilot Sport 4S MQ | 7,244,000 | 6,140,080 |
107 MICHELIN 235/35 ZR19 91Y Pilot Sport 4S Phap | 8,448,000 | 7,127,360 |
108 MICHELIN 235/45 ZR19 99Y Pilot Sport S ĐỨC | 6,710,000 | 5,702,200 |
109 MICHELIN 245/40 ZR19 98Y Pilol Sport S Thái Lan | 6,160,000 | 5,251,200 |
110 MICHELIN 245/40 R19 98Y Primacy 3 ZP” MOE Y | 7,739,000 | 6,545,980 |
111 MICHELIN 245/45 R19 102W Primacy 4 ST Thái Lan | 6,430,000 | 5,472,600 |
112 MICHELIN 245/45 ZR19 102Y Pilot Sport S Thái Lan | 6,622,000 | 5,630,040 |
113 MICHELIN 245/45 R19 102Y Pilot Sport 3 MO Hungary | 6,875,000 | 5,837,500 |
114 MICHELIN 245/45 R19 98Y Primacy 3 ZP” S1 Y | 7,403,000 | 6,270,460 |
115 MICHELIN 255/35 ZR19 96Y Pilot Sport 4S PHÁP | 8,498,000 | 7,168,360 |
116 MICHELIN 255/35 ZR19 96Y Pilot Sport 4 ZP Hungary | 8,817,000 | 7,429,940 |
117 MICHELIN 255/40 ZR19 100Y Pilot Sport S Thái Lan | 6,820,000 | 5,792,400 |
118 MICHELIN 255/45 ZR19 100Y Pilol Super Sport N0 Phap | 8,580,000 | 7,235,600 |
119 MICHELIN 275/35 ZR19 100Y Pilot Sport S Trung Quoc | 8,745,000 | 7,370,900 |
120 MICHELIN 275/35 R19 100Y Primacy 3 ZP* MOE Y | 10,071,000 | 8,458,220 |
121 MICHELIN 275/40 R19 101Y Primacy 3 ZP” S1 Y | 9,350,000 | 7,867,000 |
122 MICHELIN 245/35 ZR20 95Y Pilot Sport S Tây Ban Nha | 9,020,000 | 7,596,400 |
123 MICHELIN 245/40 ZR20 99Y Pilot Sport 4S M | 9,444,000 | 7,944,080 |
124 MICHELIN 245/40 ZR20 99Y Pilot Sport 4 ZP Y | 9,966,000 | 8,372,120 |
125 MICHELIN 255/35 ZR20 97Y Pilot Sport 4S Phap | 9,130,000 | 7,686,600 |
126 MICHELIN 255/40 ZR20 101Y Pilot Super Sport N0 Phap | 9,070,000 | 7,637,400 |
127 MICHELIN 255/40 ZR20 101Y Pilot Sport 4S Tây Ban Nha | 9,070,000 | 7,637,400 |
128 MICHELIN 275/35 ZR20 102Y Pilot Sport 4S My | 10,505,000 | 8,814,100 |
129 MICHELIN 275/35 ZR20 102Y Pilot Sport 4 ZP Y | 10,813,000 | 9,066,660 |
130 MICHELIN 275/40 ZR20 106Y Pilot Sport 4 S ND0 Phap | 9,383,000 | 7,894,060 |
131 MICHELIN 295/35 ZR20 105Y Pilot Super Sport N0 Phap | 10,670,000 | 8,949,400 |
132 MICHELIN 285/35 ZR21 105Y Pilot Super Sport* Phap | 10,890,000 | 9,129,800 |
133 MICHELIN 315/30 ZR21 105Y Pilot Sport 4S ND0 Phap | 11,990,000 | 10,031,800 |
134 MICHELIN 205/70 R15 96H Primacy SUV+ Trung Quoc | 2,860,000 | 2,545,200 |
135 MICHELIN 225/70 R15 104T LTX Trail Thai Lan | 3,251,000 | 2,865,820 |
136 MICHELIN 235/70 R15 106S LTX Trail Thai Lan | 3,487,000 | 3,059,340 |
137 MICHELIN 235/75 R15 109T LTX Trail Thai Lan | 3,850,000 | 3,357,000 |
138 MICHELIN 255/70 R15 108H Primacy SUV Thai Lan | 4,362,000 | 3,776,840 |
139 MICHELIN 255/70 R15 112T LTX Trail Thai Lan | 4,400,000 | 3,808,000 |
140 MICHELIN265/70 R15 112T LTX Trail Thai Lan | 4,670,000 | 4,029,400 |
141 MICHELIN 215/65 R16 102H Primacy SUV+ Thai Lan | 3,900,000 | 3,398,000 |
142 MICHELIN 215/65 R16 102T LTX Trail Thai Lan | 4,004,000 | 3,483,280 |
143 MICHELIN 215/70 R16 100H Primacy SUV+ Thai Lan | 3,751,000 | 3,275,820 |
144 MICHELIN235/70 R16 109T LTX Trail Thâi Lan | 4,439,000 | 3,839,980 |
145 MICHELIN 245/70 R16 111H Primacy SUV+ Thai Lan | 4,180,000 | 3,627,600 |
146 MICHELIN 245/70 R16 111T LTX Trail Thai Lan | 4,263,000 | 3,695,660 |
147 MICHELIN 255/70 R16 115T LTX Trail Thai Lan | 4,301,000 | 3,726,820 |
148 MICHELIN 265/70 R16 112H Primacy SUV+ Thâi Lan | 4,472,000 | 3,867,040 |
149 MICHELIN 265/70 R16 112T LTX Trail Thai Lan | 4,543,000 | 3,925,260 |
150 MICHELIN 275/70 R16 114T LTX Force Thai Lan | 5,445,000 | 4,664,900 |
151 MICHELIN 225/60 R17 99V Primacy SUV+ Trung Quốc | 4,220,000 | 3,660,400 |
152 MICHELIN 225/65 R17 106H Primacy SUV+ Thai Lan | 4,197,000 | 3,641,540 |
153 MICHELIN 235/60 R17 102V Primacy SUV+ Thâi Lan | 4,164,000 | 3,614,480 |
154 MICHELIN 235/65 R17 108V Primacy SUV+ Thai Lan | 4,230,000 | 3,668,600 |
155 MICHELIN 235/65 R17 108T LTX Trail Thâi Lan | 4,345,000 | 3,762,900 |
156 MICHELIN 245/65 R17 107H Primacy SUV+ Thâi Lan | 4,494,000 | 3,885,080 |
157 MICHELIN 255/65 R17 110H Primacy SUV+ Thai Lan | 4,301,000 | 3,726,820 |
158 MICHELIN 265/65 R17 112H Primacy SUV+ Thai Lan | 4,351,000 | 3,767,820 |
159 MICHELIN 265/65 R17 112T LTX Trail Thâi Lan | 4,494,000 | 3,885,080 |
160 MICHELIN 275/65 R17 115T LTX Force Thâi Lan | 5,401,000 | 4,628,820 |
161 MICHELIN 285/65 R17 116H Primacy SUV+ Thâi Lan | 5,099,000 | 4,381,180 |
162 MICHELIN 285/65 R17 116T LTX Force Thai Lan | 5,632,000 | 4,818,240 |
163 MICHELIN 215/50 R18 92V PrimacySUV+ Thâi Lan | 4,510,000 | 3,898,200 |
164 MICHELIN 225/55 R18 98V Primacy SUV+ Trung Quoc | 4,730,000 | 4,078,600 |
165 MICHELIN 225/60 R18 100H Primacy SUV+ Thai Lan | 5,819,000 | 4,971,580 |
166 MICHELIN 225/60 R18 100V Pilot Sport 4 SUV Ba Lan | 5,995,000 | 5,115,900 |
167 MICHELIN 235/50 R18 97V Pilot Sport 4 SUV ZP Trung | 6,017,000 | 5,133,940 |
168 MICHELIN 235/55 R18 104V Primacy SUV+ Thâi Lan | 4,752,000 | 4,096,640 |
169 MICHELIN 235/55 R18 100V Latitude Tour HP Thái | 5,066,000 | 4,354,120 |
170 MICHELIN 235/60 R18 103V Primacy SUV+ Thai Lan | 4,598,000 | 3,970,360 |
171 MICHELIN 235/60 R18 103H Primacy 3 ST SUV Thái | 4,598,000 | 3,970,360 |
172 MICHELIN 235/60 R18 107W Pilot Sport 4 SUV Trung | 4,989,000 | 4,290,980 |
173 MICHELIN 235/60 R18 103V Primacy 4 MO Y | 5,126,000 | 4,403,320 |
174 MICHELIN 235/65 R18 110H Pilot Sport 4 SUV Phap | 6,039,000 | 5,151,980 |
175 MICHELIN 255/55 R18 109Y Pilot Sport 4 SUV Trung | 6,457,000 | 5,494,740 |
176 MICHELIN 255/55 R18 109V Latitude Sport 3 ZP* Y | 9,680,000 | 8,137,600 |
177 MICHELIN 255/60 R18 112H Primacy SUV+ Trung Quoc | 5,280,000 | 4,529,600 |
178 MICHELIN 255/60 R18 112Y Pilot Sport 4 SUV Ba Lan | 5,995,000 | 5,115,900 |
179 MICHELIN 265/60 R18 110H Primacy SUV+ Thai Lan | 5,121,000 | 4,399,220 |
180 MICHELIN 265/60 R18 110T LTX Trail Thai Lan | 5,302,000 | 4,547,640 |
181 MICHELIN 265/60 R18 110V Pilot Sport 4 SUV Hungary | 6,127,000 | 5,224,140 |
182 MICHELIN 285/60 R18 116V Primacy SUV+ Thái Lan | 5,907,000 | 5,043,740 |
183 MICHELIN 285/60 R18 116T LTX Trail Thái Lan | 5,968,000 | 5,093,760 |
184 MICHELIN 225/55 R19 99V Primacy SUV+ Thai Lan | 4,708,000 | 4,060,560 |
185 MICHELIN 225/55 R19 99V Pilot Sport 4 SUV Trung | 5,698,000 | 4,872,360 |
186 MICHELIN 235/45 R19 95V Pilot Sport 4 SUV FRV ZP Trung | 7,040,000 | 5,972,800 |
187 MICHELIN 235/50 R19 99V Primacy SUV+ Thái Lan | 5,940,000 | 5,070,800 |
188 MICHELIN 235/50 R19 99W Latitude Sport 3 MO Phap | 7,271,000 | 6,162,220 |
189 MICHELIN 235/55 R19 105W Primacy 4 SUV Thai Lan | 5,979,000 | 5,102,780 |
190 MICHELIN 235/55 R19 105Y Pilot Sport 4 SUV FRV Trung | 6,226,000 | 5,305,320 |
191 MICHELIN 235/55 R19 101V Pilot Sport 4 SUV FRV ZP Trung | 7,090,000 | 6,013,800 |
192“ MICHELIN 245/55 R19 103H Primacy SUV+ Thai Lan | 6,441,000 | 5,481,620 |
193 MICHELIN 255/45 R19 100V Pilol Sport 4 SUV FRV Trung Quốc | 7,046,000 | 5,977,720 |
194 MICHELIN 255/50 R19 107Y Pilot Sporl 4 SUV FRV Trung Quoc | 7,106,000 | 6,026,920 |
195 MICHELIN 255/50 R19 107W Latitude Sport 3 Ba Lan | 7,513,000 | 6,360,660 |
198 MICHELIN 255/50 R19 107H Latitude Tour HP ZP” DT My | 9,378,000 | 7,889,960 |
197 MICHELIN 255/55 R19 111Y Pilot Sport 4 SUV FRV Trung Quoc | 7,249,000 | 6,144,180 |
198 MICHELIN 265/50 R19 110Y Pilot Sport 4 SUV FRV Trung Quoc | 7,480,000 | 6,333,600 |
199 MICHELIN 275/45 R19 108V Latitude Tour HP Phap | 8,487,000 | 7,159,340 |
200 MICHELIN 275/55 R19 111W Pilot Sport 4 SUV FRV Trung Quoc | 7,909,000 | 6,685,380 |
201 MICHELIN 285/45 R19 111W Latitude Sport 3 Phap | 8,756,000 | 7,379,920 |
202 MICHELIN 285/45 R19 111W Latitude Sport 3 ZP Y | 9,680,000 | 8,137,600 |
203 MICHELIN 235/55 R20 102V Primacy SUV+ Trung Quoc | 7,678,000 | 6,495,960 |
204 MICHELIN 245/50 R20 102V Primacy SUV+ Trung Quoc | 7,700,000 | 6,514,000 |
205 MICHELIN 245/50 R20 102V Pilot Sport 4 SUV Phap | 7,783,000 | 6,582,060 |
206 MICHELIN 255/45 R20 105W Pilot Sport 4 SUV MO Tây Ban Nha | 8,553,000 | 7,213,460 |
207 MICHELIN 255/50 R20 109V Primacy SUV+ Trung Quoc | 7,722,000 | 6,532,040 |
208 MICHELIN 255/50 R20 109Y Pilot Sport 4 SUV FRV Trung Quoc | 8,437,000 | 7,118,340 |
209 MICHELIN 255/55 R20 110V Primacy A/S My | 8,910,000 | 7,506,200 |
210 MICHELIN 255/55 R20 110Y Pilot Sport 4 SUV FRV Trung Quoc | 8,470,000 | 7,145,400 |
211 MICHELIN 265/45 R20 106Y Pilot Sport 4 SUV FRV Trung Quoc | 8,487,000 | 7,159,340 |
212 MICHELIN 265/50 R20 111V Primacy SUV+ Thâi Lan | 8,030,000 | 6,784,600 |
213 MICHELIN 265/50 R20 107V Pilot Sport 4 SUV FRV Trung Quoc | 8,536,000 | 7,199,520 |
214 MICHELIN 275/40 R20 106Y Pilot Sport 4 SUV FRV Trung Quoc | 8,591,000 | 7,244,620 |
215 MICHELIN 275/40 R20 106Y Latitude Sport 3 ZP Y | 9,383,000 | 7,894,060 |
216 MICHELIN 275/45 R20 110Y Pilot Sport 4 SUV FRV Trung Quoc | 8,652,000 | 7,294,640 |
217 MICHELIN 275/50 R20 113W Latitude Sport 3 MO Ba Lan | 9,488,000 | 7,980,160 |
218 MICHELIN 285/50 R20 116W Pilot Sport 4 SUV Hungary | 8,811,000 | 7,425,020 |
219 MICHELIN 295/40 R20 110Y Pilot Sport 4 SUV FRV Trung Qu6c | 8,696,000 | 7,330,720 |
220 MICHELIN 305/40 R20 112Y P slot Sport 4 SUV Hungary | 9,460,000 | 7,957,200 |
221 MICHELIN 315/35 R20 110W Latitude Sport 3 Y | 8,833,000 | 7,443,060 |
222 MICHELIN 315/35 R20 110Y Latitude Sport 3 ZP | 9,493,000 | 7,984,260 |
223 MICHELIN 275/45 R21 107Y Latitude Sport 3 MO Hungary | 10,120,000 | 8,498,400 |
224 MICHELIN 295/35 R21 107Y Pilot Sport 4 SUV FRV Trung Quoc | 9,702,000 | 8,155,640 |
225 MICHELIN 265/40 R21101Y Latitude Sport 3 N0 Phap | 9,499,000 | 7,989,180 |
226 MICHELIN 285/40 R21 109Y Pilot Sport 4 SUV Hungary | 9,510,000 | 7,998,200 |
227 MICHELIN 275/50 R21 113V Pilot Sport 4 SUV Hungary | 9,603,000 | 8,074,460 |
228 MICHELIN 295/40 R21 111Y Pilot Sport 4 SUV Hungary | 9,526,000 | 8,011,320 |
229 MICHELIN 315/35 R21 111Y Pilot Sport 4 SUV Hungary | 9,625,000 | 8,092,500 |
230 275/40 R22 100Y Pilot Sport 4 SUV FRV Trung Quoc | 9,856,000 | 8,281,920 |
231 165/80 R13C 90/88R Agilis 3 RC Thái Lan | 2,398,000 | 2,166,360 |
232 MICHELIN 185 R14C 102/100R Agilis 3 RC Thái Lan | 2,712,000 | 2,423,840 |
233 MICHELIN 195/80 R14C 106/104R Agilis 3 RC Thái Lan | 2,800,000 | 2,496,000 |
234 MICHELIN 195 R15C 106/104R Agilis 3 RC Thái Lan | 2,915,000 | 2,590,300 |
235 MICHELIN 195/70 R15C 104/1025 Agilis 3 RC Thái Lan | 3,768,000 | 3,289,760 |
236 MICHELIN 205/70 R15C 106/104S Agilis 3 RC Thái Lan | 2,992,000 | 2,653,440 |
237 MICHELIN 215/70 R15C 109/107S Agilis 3 RC Thái Lan | 3,883,000 | 3,384,060 |
238 MICHELIN 185/75 R16C 104/102R Agilis+ Phap | 5,060,000 | 4,349,200 |
239 MICHELIN 195/75 R16C 0711 OSR Agilis 3 RC Thái Lan | 3,669,000 | 3,208,580 |
240 MICHELIN 215/65 R16C 109/107T Agilis 3 RC Thái Lan | 3,960,000 | 3,447,200 |
241 MICHELIN 215/70 R16C 108/106T Agilis 3 RC Thái Lan | 3,141,000 | 2,775,620 |
242 MICHELIN 215/75 R16C 113/111T Agilis 3 RC Thái Lan | 3,443,000 | 3,023,260 |
243 MICHELIN 235/65 R16C 115/113T Agilis 3 RC Thái Lan | 4,098,000 | 3,560,360 |
KÍCH CỠ MÂM 13 inches MẪU VÂN – XUẤT XỨ – ĐÃ VAT 10%
1 MICHELIN 155/65 R13 73T Energy XM 2+ Thâi Lan 1,430,000
2 MICHELIN 155/70 R13 75T Energy XM 2+ Thâi Lan 1,458,000
3 MICHELIN 165/65 R13 TFT Energy XM 2+ Thai Lan 1,524,000
4 MICHELIN 165/70 R13 79H Energy XM 2+ Thâi Lan 1,551,000
5 MICHELIN 175/70 R13 82T Energy XM 2+ Thai Lan 1,722,000
KÍCH CỠ MÂM 14 inches MẪU VÂN – XUẤT XỨ – ĐÃ VAT 10%
6 MICHELIN 165/60 R14 79T Energy XM 2+ Thâi Lan 1,573,000
7 MICHELIN 165/65 R14 79H Energy XM 2+ Thai Lan 1,524,000
8 MICHELIN 165/70 R14 Energy XM 2+ Thâi Lan 1,540,000
9 MICHELIN 175/65 R14 82H Energy XM 2+ Thâi Lan 1,815,000
10 MICHELIN 175/70 R14 88T Energy XM 2+ Thai Lan 1,892.000
11 MICHELIN 185/60 R14 82H Energy XM 2+ Thai Lan 2,068,000
12 MICHELIN 185/65 R14 86H Energy XM 2+ Thâi Lan 1,964,000
13 MICHELIN 185/70 R14 88H Energy XM 2+ Thâi Lan 1,931,000
14 MICHELIN 195/70 R14 91H Energy XM 2+ Thâi Lan 1,931.000
KÍCH CỠ MÂM15 inches MẪU VÂN – XUẤT XỨ – ĐÃ VAT 10%
