BẢNG GIÁ LỐP XE KUMHO CAR ( AUTO )
QUÝ KHÁCH MUA 1 SẢN PHẨM BẤT KỲ SẼ ĐƯỢC CHIẾT KHẤU 5%
MUA 2 SẢN PHẨM CHIẾT KHẤU 6% , MUA 4 SẢN PHẨM CHIẾT KHẤU 8%
MIỄN PHÍ GIAO HÀNG + LẮP ĐẶT TRONG 10 KILOMET THÀNH PHỐ
Hướng dẫn xem kích cỡ lốp xe
Ví dụ trong hình :
- 225 là mặt tiếp xúc với đất , số càng lớn lốp xe càng lớn
- 75 là chiều cao thành lốp xe , số càng nhỏ thì vỏ càng thấp
- 16 là kích cỡ của mâm ( niềng , vành ) không thay đổi – chỉ thay đổi khi bạn thay mâm
STT Kích cỡ Mâm Mã Gai Giá – Giá ( + VAT) 10%
1. 5.00 R12 88/86P KC55 | 10PR 1,028,182 1,131,000
Mâm 13
2 145 R13 88/86R KC55 § 8PR 1,282.727 1,411,000 Lốp theo xe
3 155/65 R13 73T TX6I 942,727 1,037,000
4 175/70 R13 82H KH27 1.060.909 1.167.000
5 5.50 R13 102/100P KC55 14PR 1,844,545 2.029.000
Mâm 14
6 155/70 R14 77H KH27 875.455 963,000
7 165/60 R14 75T TX6I 961.818 1.058.000
8 165/60 R14 75H KH27 1,010,000 1,111,000
9 165/65 R14 79T TX6I 961.818 1.058.000
10 165/65 R14 79T KH27 1,016,364 1,118,000 |Lốp theo xe
11 165/70 R14 81T KH27 1.120.909 1.233.000 |VEW
12 175/65 R14 82T TX61 1,110,909 1,222,000
13 175/65 R14 82H KH27 1.170.909 1.288.000
14 175/70 R14 84H KH27 1235.455 1,359,000
15 185 R14 102/100R KC53 8PR 1578182 1.736.000
16 185/60 R14 82H KH27 1,248,182 1,373,000
17 185/65 R14 86H KH27 1.195.455 1.315.000
18 185/70 R14 88H KII27 1271.818 1,299.000 |MVEW
19 195 R14 106/104R KC53 8PR 1.823.636 2.006.000
20 195/70 R14 91T TX6I 1,233.636 1,357,000
21 195/70 R14 91H KH27 1,301,818 1.432.000
Mâm 15
22 175/50 R15 75T TX6I 1,105,455 1.216.000
23 175/50 R15 75H KH27 1,167,273 1,284,000
24 175/60 R15 81T KH27 1.288.182 1.417.000 |VEW
25 185/55 R15 82V PS31 1.191818 1.311.000
26 185/60 R15 84T TX6I 1,270,909 1.398.000
57 185/60 R15 84H KH27 1,365,455 1.502.000
28 185/65 R15 88H KH27 1372727 1,510,000 |Lốp theo xe
29 185/65 R15 88H HS63 1,441,818 1,586,000
30 195 R15 106/104R KC53 | 8pr 1,909,091 2.100.000
31 195/55 R15 85V PS31 1616364 1,778,000
32 195/60 R15 88H KH27 1,573,636 1,731,000
33 195/65 R15 91V KH27 1,429,091 1,572,000
34 195/70 R15 104/102R KC53 8PR 2102727 2,313,000 Lốp heo xe
35 205/65 R15 94T TX6I 4 1,480000 1.628.000
36 205/65 R15 94V KH27 1,559.09 1,715,000
37 205/70 R15 96T KH27 1,7427,271 1.917,000
38 205/70 R15 106/104R KC53 8pr 1892727 2,082,000
39 215/70 R15 109/107T KC53 8PR 1.892727 2.082.000
40 215/75 R15 106/103R AT52 8PR 2.697273 2.967.000 |VEW
41 225/70 R15 116/114R KC53 10PR 2281.818 2.510.000
42 235/70 R15 102T HT51 2331.818 2.565.000
43 235/75 R15 104/101R AT51 6PR 3024545 3.327.000
44 235/75 R15 104/101S HT51 6PR 2.905.455 3,196,000
45 235/75 R15 110/107Q MT5I 8PR 2.790,000 3.069.000
46 31X10.5 R15 109R AT5I 6PR 2.914,545 3.206.000
47 31X10.5 R15 109Q MT5] 6PR 2.911,818 3.203.000
48 31X10.5 R15 109Q MT7] 6PR 3,714,545 4,086,000
49 33X12.5 R15 108Q MT5I] 6PR 3,507,273 3.858.000
50 33X12.5 R15 108Q MT7I 6PR 4.642.727 5,107,000
Mâm 16
51 185/55 R16 83V KH27 1,286,364 1,415,000
52 185/75 R16 104/102R KC53 8PR 2.936,364 3.230.000 |WVEW
55 195/45 R16 84V PS31 1,717,273 1,889,000
54 195/50 R16 88V KH27 1,610,000 1,771.000
55 195/55 R16 87V KH27 1,560,909 1.717.000 Lốp theo xe
56 205 R16 112/110R AT5I 8PR 2,294,545 2.524.000
57 205/45 R16 87W PS51 1,784,545 1,963.000
58 205/50 R16 87W PS31 1,920,909 2.113.000
59 205/55 R16 94V KH27 1,654,545 1,820,000
60 205/55 R16 91H HS63 1.757.273 1,911,000 |VEHW
61 205/60 R16 92V KH27 1,741,818 1,916,000
62 205/65 R16 95T TX61 1,845,455 2.030.000
63 205/65 R16 95H HS63 1,729,091 1,902,000
64 205/65 R16 95H KH32 1,887,273 2.076.000
65 215/55 R16 93V KH27 2.020.909 2.223.000
66 215/60 R16 95V KH27 1,855,455 2.041.000
67 215/65 R16 109/107T KC53 8PR 2.007.273 2.208.000
68 215/70 R16 108/106T KC53 8PR 2.161,818 2,378.000
69 215/75 R16 116/114R KC53 10PR 2.116.364 2.328.000
70 215/85 R16 115/112R AT5I 10PR 3,644.545 4.009.000
71 225/50 R16 92W PS31 2.112.727 2,324,000
72 225/75 R16 115/112S HT5I 10PR 3.411,818 3.753.000 |äVZV7
73 235/60 R16 100H KH27 2.2442,727 2.687.000
74 235/65 R16 118/116R KC53 10PR 2.618.182 2.880.000 | Lốp theo xe
75 235/70 R16 106T HT51 2.780.909 3.059.000
76 235/70 R16 104T AT51 2.990.909 3.290.000
77 235/75 R16 106T HT51 2.960.000 3.256.000
78 235/85 R16 120/116R HT51 10PR 3,355,455 3.691.000
79 235/85 R16 120/116R AT5I 10 3,846.364 4.231.000
80 235/85 R16 120/116Q MT7] 10 4,409.09] 4,850,000
81 245/70 R16 11IT HT5I 2,832,727 3.116,000
L9 245/70 R16 111T AT51 3,013,636 3.315.000
3 245/70 R16 118/115Q MT51 10 3.171.818 3.489.000
84 245/75 R16 120/116R AT51 10 3.718.182 4.090.000
85 245/75 R16 120/1 16Q MT5I 10 3.510.000 3.861.000
s6 255/70 R16 11IT HT5] 2.909.091 3.200.000
87 255/70 R16 109T AT51 3,201,818 3.522.000
88 255/70 R16 115/112Q MT5I $ 3,037,273 3,341.000
89 265/70 R16 112T HT5I 3.122.727 3,435,000
90 265/70 R16 112T AT5I1 3.601.818 3,962,000
91 265/70 R16 112T AT52 3.721.818 4,094,000 |XVZH7
92 265/70 R16 117/114Q MT5I 8 3.348.182 3.683.000
93 265/75 R16 123/120R AT51 10 4.318.182 4,750,000
94 265/75 R16 116/T AT52 3,829,091 4.212.000 |XZJ7
95 265/75 R16 123/120R AT52 10 4,456,364 4,902,000 |XVZH
96 265/75 R16 123/120Q MT5I 10 3.092.727 4,392,000
97 265/75 R16 123/120Q MT7] 10 4.409.091 4,850,000
98 285/75 R16 126/123R AT5I 10 4,992,727 5.492.000
99 285/75 R16 126/123Q MT5] 10 4.218.182 4,640,000
100 285/75 R16 126/123Q MT7I 10 4,642,727 5,107,000
101 305/70 R16 124/121R AT5I 10 5.397.273 5.937.000
102 6.50 R16 111/109N RSs02 12 2.638.182 2.902.000
103 7.00 R16 117/116M RS02 12 3.305.455 3.636.000
Mâm 17
104 205/40 R17 84W PS351 1.715.455 1,887,000
105 205/45 R17 88W PS51 1,890,000 2,079,000
106 205/50 R17 93W PS31 1.982.727 2.181.000
107 215/40 R17 87W PS51 2.020.000 2,222,000
108 215/45 R17 87H kH27 2.014.545 2.216.000
109 215/45 R17 91W PS31 2.053.636 2,259,000
110 215/50 R17 91V kH27 2.079.091 2.287.000
111 215/50 R17 95W PS51 2.194.545 2.414,000
112 215/55 R17 94W PS51 2.195.455 2.415.000
113 215/55 R17 94V HS51 2.218.182 2,440,000 | Lốp theo xe
114 215/60 R17 96H HS63 1,949,091 2.144.000 |XVEH7
115 225/45 R17 94W PS31 2,133,636 2.347.000
116 225/45 R17 91W HS51 1,883,636 2.072.000 |Lóp theo xe
117 225/50 R17 98W PS31 2.009.091 2.210.000
118 225/55 R17 101W PSs31 2,152,727 2.368.000
119 225/60 R17 99V KL33 2.465.455 2.712.000
120 225/65 R17 102T HT51 2.371.818 2.609.000
121 235/50 R17 100W PS31 2.630.909 2.894.000
122 235/55 R17 103W PS31 2,625,455 2.888.000
123 235/60 R17 102T HT51 2.404.545 2.645.000
124 235/65 R17 104T HT51 2.646,364 2.911.000
125 235/65 R17 104H kL33 2.780.000 3.058.000 JNEW
126 235/70 R17 108T HT51 3.120.000 3,432,000
127 235/80 R17 120/117R HT51 10 3.979.091 4,377.000
128 245/40 R17 91W PS31 2.896.364 3,186,000
129 245/65 R1711IT HT5I 2.841.818 3.126.000
130 245/65 R17 105T AT5I 3.231.818 3,555,000
151 245/65 R17 107T AT52 3.331.818 3.665.000 JNEW
132 245/70 R17 110T HT5I 3.542.727 3.897.000
133 245/75 R17 121/118S HI5SI 10 4,093,636 4.503.000
134 245/75 R17 121/118R AT5] 10 4,391,818 4,831,000
155 255/65 R17 110T lzgtj| 3,190,000 3.509.000
136 255/70 R17 110T AT51 3.575.455 3.933.000
137 255/70 R17 112T AT52 3.689.091 4,058,000 |NEW
138 265/65 R17 112T AT51 3.070,909 3.378.000
139 265/65 R17 112T HT51 2.048.182 3.243.000
140 265/65 R17 120/117Q MT5I] 10 3.774.545 4.152.000
141 265/70 R17 113T AT51 3.543.636 3.898.000
142 265/70 R17 121/118R AT51 10 4.888.182 5,377,000
143 265/70 R17 115T AT52 3.656,364 4.022,000 |MVEIW
144 265/70 R17 121/118Q MTãI 10 3.032,727 4.326,000
145 265/70 R17 121/118Q MT7I 10 4,642,727 5,107,000
146 275/65 R17 121/118R AT51 10 5,125,455 5,638,000
147 275/65 R17 121/118Q MT5I 10 5.447.273 5.992.000
148 275/70 R17 114/110R AT51 6 4,452,727 4.898.000
149 285/70 R17 121/118R AT51 10 4.049.091 4.454.000
150 285/70 R17 121/118R AT52 1I 4.380.009 4.819.000 |MVEIW
151 285/70 R17 121/118Q MT5] 10 4.350,909 4.786.000
152 285/70 R17 121/118Q MT7I 10 4.990.000 5.489.000
153 35X12.5 R17 121Q MT7I 10 6.126.364 6.739.000
Mâm 18
154 215/45 R18 93W PS31 2,693,636 2.963.000
155 225/40 R18 92W PS31 2.828.182 3,111,000
156 225/45 R18 91W PS3] 2,828,182 3.111.000
157 225/50 R18 95W PS31 2.037.273 3.231,000
158 225/55 R18 98H KL33 2.7731,818 3.005.000 | Lốp theo xe
159 235/45 R18 98W PS31 3.199.091 3.519.000
160 235/45 R18 94V HS51 3,230,000 3.553.000 | Lốp theo xe
161 235/45 R18 94V TA3I 3,451,818 3.797.000 |MEW
162 235/50 R18 101W PS31 3,163,636 3,480,000
163 235/55 R18 104V HP71 2.031,818 3.225.000 |MVEW
164 235/60 R18 102H KL21 2.623.636 2.886.000
165 235/60 R18 107V HP71 3.375.455 3.713.000 |VEW
166 235/65 R18 106T KL21 3,150,000 3,465,000
167 245/45 R18 100W PS31 3.366.364 3,703,000
168 245/60 R18 105V HP71 3.080.009 4,379,000 |VEJV
169 255/35 R18 94W PS31 3.427.273 3.770.000
170 255/55 R18 109V KL2] 3.618.182 3,980,000
171 255/70 R18 112T HT51 3.468.182 3.815.000
172 255/70 R18 113T AT52 4,100,000 4.510.000 |VEW
173 265/35 R18 97W PS3] 3,550,000 3.905.000
174 265/60 R18 110T HT5] 3.452.727 3.798.000
175 265/60 R18 110H KL21 3,503,636 3.854.000
176 265/60 R18 110T AT51 3.854.545 4,240,000
177 265/60 R18 110T AT52 3.880.909 4.269.000
178 265/60 R18 119/116Q MT5I 10 3.605.455 3.066.000
179 265/65 R18.112T HT5I 3.558.182 3.914.000
180 265/65 R18 114T AT52 4,100,000 4.510.000 |VEW
181 265/70 R18 114T HT5] 3.558.182 3.914.000
182 275/65 R18 14T AT5I 3.730.909 4.104.000
183 275/65 R18 123/120R AT51 10 4.183,636 4.602.000
184 275/65 R18 123/120Q MTI7I 10 4.942.727 5.437.000
185 275/70 R18 125/122R HT5I! 10 4.437,273 4,581,000
186 275/70 R18 125/122R AT5I 10 4.587.273 5.046.000
187 275/70 R18 125/122S AT52 10 5,202,727 5.723.000 |WVEH7
188 275/70 R18 125/122Q M17] 10 s.37.273 5.871.000
189 285/65 R18 125/122R AT5I1 10 4.318.182 4,750,000
190 33X12.5 R15 122Q MT7] 12 5,410,000 5.951.000
191 35X12.5 R18 128Q MT7] 12 6,150,000 6,765,000
Mâm 19
192 225/55 R1999V HP71 2.713,636 2.985.000 |MVEJ7
193 235/55 R19 101H kL33 3,280,000 3.608.000 |Lốp theo xe
194 245/45 R19 98H KL33 3.643,636 4,008,000
195 255/50 R19 107V kL2I 4,287,273 4.716.000
196 255/55 R19 111V KL2I 4.287.273 4,716,000
Mâm 20
197 235/55 R20 102H HP7! 3.742.727 4.117.000 |XV#H
198 245/50 R20 102V kL2I 4,635,455 5.099.000
199 265/50 R20 107V KL2I 4,474,545 4,922,000
200 275/45 R20 110V HP71 4.608.182 5.069.000 |MVEH7
201 275/50 R20 109H HP71 4.846.364 5.331.000 |VZH
202 275/55 R20 111T AT5I 4,483,182 4,937,000
203 275/55 R20 113T AT52 4,630,000 5.093.000 |VEZW
204 275/55 R20 111T HT51 4,347,273 4,782,000
205 275/60 R20 114T AT5I 4.723.636 5.196.000
206 275/60 R20 114T HT5I 4,574,545 5,032,000
207 275/65 R20 115T AT52 4.867.273 5.354.000 [EM
208 275/65 R20 126/123R AT5I 10 4,992,727 5.492.000
209 275/65 R20 126/123Q MT71 10 5,453,636 5.999.000
210 285/55 R20 122/119R AT5I 10 5.129,091 5.642.000
211 295/55 R20 123/120Q MT7] 10 5.686.364 6.255.000
212 33×12.5 R20 119Q MT7I 12 5.686.364 6,255,000
215 35×12.5 R20 125Q M171 12 6.150.000 6.765.000